|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 25 Years Quality Assurance |
| Warranty: | 25 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| SPECIFICATIONS | ||||||||||
| Module Type | MY-M12/120-530 | MY-M12/120-535 | MY-M12/120-540 | MY-M12/120-545 | MY-M12/120-550 | |||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax) | 530 | 394.44 | 535 | 398.16 | 540 | 401.88 | 545 | 405.61 | 550 | 409.33 |
| Maximum Power Voltage(Vmp) | 49.02 | 46.27 | 49.18 | 47.01 | 49.34 | 46.58 | 49.5 | 46.73 | 49.65 | 46.87 |
| Maximum Power Current(Imp) | 13.79 | 11.14 | 13.87 | 11.2 | 13.96 | 11.27 | 14.04 | 11.34 | 14.13 | 11.41 |
| Open-circuit Voltage(Voc) | 40.47 | 37.65 | 40.6 | 37.77 | 40.73 | 37.89 | 40.86 | 38.02 | 40.99 | 38.14 |
| Short-circuit Current(Isc) | 13.1 | 14.08 | 13.18 | 10.54 | 13.26 | 10.60 | 13.34 | 10.67 | 13.42 | 10.73 |
| Module Efficiency STC(%) | 20.54% | 20.73% | 20.93% | 21.12% | 21.31% | |||||
| Operating Temperature(°C) | -40°C~+85°C | |||||||||
| Maximum System Voltage | 1500VDC(IEC) | |||||||||
| Maximum Series Fuse Rating | 25A | |||||||||
| Power Tolerance | 0~+5Wp | |||||||||
| Temperature Coefficients of Pmax | -0.37%/°C | |||||||||
| Temperature Coefficients of Voc | -0.29%/°C | |||||||||
| Temperature Coefficients of Isc | -0.048%/°C | |||||||||
| Nominal Operating Cell Temperature(NOCT) | 45±2/°C | |||||||||



